RANKING | UNIVERSITY | ADDRESS | IELTS REQUIREMENTS SCORE | WEB |
---|---|---|---|---|
1 | Yale University | New Haven, CT | Law School: Please consult the school | WWW.YALE.EDU |
2 | Harvard University | Cambridge, MA | Law School: Please consult the school | WWW.HARVARD.EDU |
2 | Stanford University | Stanford, CA | Law School: Please consult the school | WWW.STANFORD.EDU |
4 | Columbia University | New York, NY | Law School: * LL.M/ J.S.D: Please consult the school | WWW.COLUMBIA.EDU |
4 | University of Chicago | Chicago, IL | Law School: * LL.M: 7.0 and sub scores of at least 7.0 on each of the four parts of the examination * J.D/ J.S.D: IELTS accepted. Contact school for score. | WWW.UCHICAGO.EDU |
6 | New York University | New York, NY | Law School: *LL.M/ J.S.D: 7.0 (a minimum score of 7.5 on the reading and listening subsections, and a minimum score of 7 on the writing and speaking subsections) | WWW.NYU.EDU |
7 | University of Pennsylvania | Philadelphia, PA | Law School: 7 | WWW.UPENN.EDU |
8 | University of California—Berkeley | Berkeley, CA | Berkeley Law: * LL.M: 7.0 * J.D.: not required | WWW.BERKELEY.EDU |
8 | University of Michigan—Ann Arbor | Ann Arbor, MI | Law School: * LL.M., S.J.D., and Advanced Studies: 7.0 | WWW.UMICH.EDU |
8 | University of Virginia | Charlottesville, VA | School of Law: * LL.M/ S.J.D: 7.5 on each section | WWW.VIRGINIA.EDU |
11 | Duke University | Durham, NC | School of Law: * LL.M: 7.5 | DUKE.EDU |
12 | Northwestern University (Pritzker) | Chicago, IL | Pritzker School of Law: * LL.M: 7.0 * MSL: 7.0 | WWW.NORTHWESTERN.EDU |
13 | Cornell University | Ithaca, NY | Please consult the school | WWW.CORNELL.EDU |
14 | Georgetown University | Washington, DC | Georgetown Law: * LL.M: A minimum overall score of 7.5 on the IELTS is required, with at least 7.0 in each section of the test. | WWW.GEORGETOWN.EDU |
15 | University of Texas—Austin | Austin, TX | School of Law: * LL.M: 7.5 * JD: IELTS accepted. Contact school for score. | WWW.UTEXAS.EDU |
16 | Vanderbilt University | Nashville, TN | Law School: * LL.M: 7.5. | WWW.VANDERBILT.EDU |
17 | University of California—Los Angeles | Los Angeles, CA | Please consult the school | WWW.UCLA.EDU |
18 | Washington University in St. Louis | St. Louis, MO | Washigton University Law: IELTS accepted. Contact school for score. | WUSTL.EDU |
19 | University of Southern California (Gould) | Los Angeles, CA | Gould School of Law: * LL.M: IELTS accepted. Contact school for score. | WWW.USC.EDU |
20 | Boston University | Boston, MA | School of Law: *LLM program: 7.0 | WWW.BU.EDU |
20 | University of Iowa | Iowa City, IA | College of Law: * JD and Two Year Juris Doctor Program (for foreign-trained lawyers): a total score of 8.0 with no subscore less than 7.0. * LLM applicants: a total score of 7.0 with no subscores less than 6.5. * SJD applicants: a total score of 7.5 with no subscores less than 7.0. All IELTS test takers will be required to take the on-campus English Proficiency Evaluation. | WWW.UIOWA.EDU |
22 | Emory University | Atlanta, GA | School of Law: * LL.M/ S.J.D: 7.0 * Juris Master: IELTS accepted. Contact school for score. * Accelerated Juris Doctor Program: 7.0 | WWW.EMORY.EDU |
22 | University of Minnesota | Minneapolis, MN | Law School: * LL.M: 6.5 | TWIN-CITIES.UMN.EDU |
22 | University of Notre Dame | Notre Dame, IN | College of Law: * J.D: 7.5 * LL.M In International Human Rights Law: 7.0 | WWW.ND.EDU |
25 | Arizona State University (O’Connor) | Tempe, AZ | Sandra Day O’Connor College of Law: Please consult the school. | WWW.ASU.EDU |
25 | George Washington University | Washington, DC | Law School: * Master of Studies - IP: 7.0 * LL.M: 7.0 | WWW.GWU.EDU |
25 | Indiana University—Bloomington (Maurer) | Bloomington, IN | School of Law: * LL.M/ MCL: 7.0 * SJD: 7.5 | WWW.INDIANA.EDU |
28 | University of Alabama | Tuscaloosa, AL | School of Law: * LLM/JSD: 6.5 | WWW.UA.EDU |
28 | University of California—Irvine | Irvine, CA | School of Law: Please consult the school. | UCI.EDU |
30 | Boston College | Newton, MA | Law School: * LLM: 7.0 | WWW.BC.EDU |
30 | Ohio State University (Moritz) | Columbus, OH | Moritz College of Law: * LL.M: 6.5 | WWW.OSU.EDU |
30 | University of California—Davis | Davis, CA | School of Law: * LL.M: 6.5 | WWW.UCDAVIS.EDU |
33 | College of William and Mary (Marshall-Wythe) | Williamsburg, VA | Law School: * LLM: 7.0 | WWW.WM.EDU |
33 | University of Georgia | Athens, GA | School of Law : * LLM:6.5, with no individual band score below 6.0. | WWW.UGA.EDU |
33 | University of Washington | Seattle, WA | School of Law: * LLM/ PhD: 7.0 | WWW.WASHINGTON.EDU |
33 | University of Wisconsin—Madison | Madison, WI | Law School: * LL.M - LI: 7.0 | WWW.WISC.EDU |
37 | Fordham University | New York, NY | School of Law: * Two-year JD Program/ LLM/ MSL: 7.0 | WWW.FORDHAM.EDU |
38 | Brigham Young University (Clark) | Provo, UT | J. Reuben Clark Law School: Please consult the school. | WWW.BYU.EDU |
38 | University of North Carolina—Chapel Hill | Chapel Hill, NC | School of Law: * LL.M/ J.D.: 7.0 | WWW.UNC.EDU |
40 | University of Arizona (Rogers) | Tucson, AZ | James E.Rogers College of Law: * JD: 7.5 * JSD/ LLM: 7.5 with no subsection under 7.0 | WWW.ARIZONA.EDU |
40 | University of Colorado—Boulder | Boulder, CO | Colorado law: * Law (JD & LLM): 7.0 | WWW.COLORADO.EDU |
40 | University of Illinois—Urbana-Champaign | Champaign, IL | Illinois Law: * LL.M: 6.5 with subscores of 6 or higher on all four modules * J.S.D: 7.0 * J.D: 6.5 | ILLINOIS.EDU |
40 | Wake Forest University | Winston-Salem, NC | School of Law: * LLM/ Two-year JD: 7.0 | WWW.WFU.EDU |
40 | Washington and Lee University | Lexington, VA | School of Law: * LLM: 7.0 * JD: IELTS accepted. Contact school for score. | WWW.WLU.EDU |
45 | George Mason University | Arlington, VA | School of Law: * LLM: 6.5 | WWW2.GMU.EDU |
45 | Southern Methodist University (Dedman) | Dallas, TX | School of Law: Please consult the school. | WWW.SMU.EDU |
45 | University of Utah (Quinney) | Salt Lake City, UT | S.J. Quinney College of Law: Please consult the school. | WWW.UTAH.EDU |
48 | University of Florida (Levin) | Gainesville, FL | Levin College of Law: * LL.M. In Comparative Law: 6.0 * LL.M. In Taxation: IELTS accepted. Contact school for score. * JD: Not required. | WWW.UFL.EDU |
48 | University of Maryland (Carey) | Baltimore, MD | Francis King Carey School of Law: * LL.M/ MSL: 7.0 * J.D: IELTS accepted. Contact school for score. | WWW.UMARYLAND.EDU |
50 | Florida State University | Tallahassee, FL | College of Law: * Juris Master/ JD: 7.5 * LL.M. in American Law: 6.5 * LL.M. to J.D. Transfer Program: 7.5 | WWW.FSU.EDU |
50 | Temple University (Beasley) | Philadelphia, PA | Beasley School of Law: * LL.M.: a minimum band score of 6.5 is necessary for admission, with no score below 6.0. | WWW.TEMPLE.EDU |
50 | Tulane University | New Orleans, LA | Law School: * LLM/ SJD: 7.0 | TULANE.EDU |
50 | University of California (Hastings) | San Francisco, CA | Hastings College of the Law: * LLM: 7.0 | WWW.UCHASTINGS.EDU |
50 | University of Houston | Houston, TX | Law Center: * J.D/ LL.M: 7.0 | WWW.UH.EDU |
55 | Baylor University | Waco, TX | Law School: Please consult the school | WWW.BAYLOR.EDU |
55 | University of Richmond | Richmond, VA | School of Law: * LLM: 7.0 * Two-year JD: IELTS accepted. Contact school for score. | WWW.RICHMOND.EDU |
57 | Case Western Reserve University | Cleveland, OH | School of Law: * LL.M/ S.J.D: 6.5 | WWW.CASE.EDU |
57 | Georgia State University | Atlanta, GA | College of Law: * LLM: 7.5 | WWW.GSU.EDU |
57 | University of Nebraska—Lincoln | Lincoln, NE | College of Law: * LL.M in Global Legal Practice: 7.0 * Legal Studies: 6.5 | WWW.UNL.EDU |
60 | University of Cincinnati | Cincinnati, OH | College of Law: * LL.M: 7.0 * JD: IELTS accepted. Contact school for score. | WWW.UC.EDU |
60 | University of Kentucky | Lexington, KY | College of Law: * Dual Degree Programs: 6.5 | WWW.UKY.EDU |
60 | University of Miami | Coral Gables, FL | School of Law: * LLM - International Graduate Law Programs/ White & Case International Arbitration: 7.0 | WELCOME.MIAMI.EDU |
60 | University of New Mexico | Albuquerque, NM | School of Law: Please consult the school. | WWW.UNM.EDU |
60 | University of Oklahoma | Norman, OK | College of Law: Please consult the school | WWW.OU.EDU |
65 | Loyola Marymount University | Los Angeles, CA | Law School: IELTS accepted. Contact school for score. * Tax LLM: 7.0 in every IELTS section | WWW.LMU.EDU |
65 | Pepperdine University | Malibu, CA | School of Law: IELTS accepted. Contact school for score. | WWW.PEPPERDINE.EDU |
65 | Seton Hall University | Newark, NJ | School of Law: Please consult the school. | WWW.SHU.EDU |
65 | University of Connecticut | Hartford, CT | School of Law: * LL.M : 7.0 * LL.M in Insurance Law: 6.5 * SJD: 7.0. | UCONN.EDU |
65 | University of Kansas | Lawrence, KS | School of Law: * 2-Year J.D. for Foreign-Trained Lawyers: 7.0 * LL.M. in American Legal Studies: 7.0 | WWW.KU.EDU |
65 | University of Missouri | Columbia, MO | School of Law: * LLM: 6.5 | MISSOURI.EDU |
65 | University of Tennessee—Knoxville | Knoxville, TN | College of Law: * LL.M: 7.5 | WWW.UTK.EDU |
72 | Loyola University Chicago | Chicago, IL | School of Law: 7.0 * Program for Global Competition Law : 7.0-7.5 * LLM in Business and Corporate Governance Law: 7.5 | WWW.LUC.EDU |
72 | University of Denver (Sturm) | Denver, CO | Sturm College of Law: * JD: 7.0 * LLM - International Business Transactions and American Law Practice: 6.5 * LLM - Environmental and Natural Resources Law and Policy: 6.0 * Master of Legal Studies: 6.5 * Master of Science in Legal Administration: 6.5 * Master of Taxation and Master of Legal Studies in Environmental and Natural Resources Law & Policy: : 6.0 | WWW.DU.EDU |
74 | St. John’s University | Jamaica, NY | School of Law: * LLM: 7.0 | WWW.STJOHNS.EDU |
74 | University of San Diego | San Diego, CA | School of Law: * LLM/ MS in Legal Studies: 7.0 | WWW.SANDIEGO.EDU |
74 | Villanova University | Villanova, PA | School of Law: * JD/LLB (Dual degree): 6.5 | WWW.VILLANOVA.EDU |
74 | Yeshiva University (Cardozo) | New York, NY | Benjamin N. Cardozo School of Law: * LLM: 7.0 | WWW.YU.EDU |
78 | American University (Washington) | Washington, DC | Washington College of Law: * LLM: 6.5 * SJD: 7.0 | WWW.AMERICAN.EDU |
78 | University of Nevada—Las Vegas | Las Vegas, NV | William S. Boyd School of Law: Please consult the school | WWW.UNLV.EDU |
78 | University of Oregon | Eugene, OR | School of Law: * LL.M: 7.0 | UOREGON.EDU |
78 | University of Pittsburgh | Pittsburgh, PA | Pitt Law: * LL.M: 7.0 | WWW.PITT.EDU |
82 | Louisiana State University—Baton Rouge (Hebert) | Baton Rouge, LA | Paul M. Hebert Law Center: * LL.M: 7.5 | WWW.LSU.EDU |
82 | Northeastern University | Boston, MA | School of Law: * LL.M: 7.5 | WWW.NORTHEASTERN.EDU |
82 | St. Louis University | St. Louis, MO | SLU LAW: * Master of Science in Human Resources Law : 6.5 * Two-Year J.D.: 7.5 * LLM: 7.0 | WWW.SLU.EDU |
82 | University of New Hampshire School of Law | Concord, NH | School of Law: * LLM, Master & Diploma: 6.5 | WWW.UNH.EDU |
86 | Illinois Institute of Technology (Chicago-Kent) | Chicago, IL | Chicago-Kent College of Law: * LL.M(except in Taxation/ Family Law): 7.0 * Master of IP Management & Markets/ J.S.D.: 7.5 | WEB.IIT.EDU |
86 | Pennsylvania State University (Dickinson) | Carlisle, PA | PennState Dickinson Law: * LL.M: 6.5 | WWW.PSU.EDU |
86 | Pennsylvania State University—University Park | University Park, PA | PennState Law: * LL.M : 6.5 * S.J.D.: 7.0 | WWW.PSU.EDU |
86 | Syracuse University | Syracuse, NY | Syracuse Law: * LL.M/ JD: 7.0 | WWW.SYR.EDU |
86 | University of Arkansas—Fayetteville | Fayetteville, AR | School of Law: * LLM: 6.5 * Accelerated J.D.: 6.5 | WWW.UARK.EDU |
86 | University of Tulsa | Tulsa, OK | College of Law: * LLM: 6.5 | WWW.UTULSA.EDU |
92 | Lewis & Clark College (Northwestern) | Portland, OR | Northwestern School of Law: * LLM: 8.0 | WWW.LCLARK.EDU |
92 | Rutgers, The State University of New Jersey | NJ | Law School: Please consult the school | WWW.RUTGERS.EDU |
92 | University of Hawaii—Manoa (Richardson) | Honolulu, HI | William S. Richardson School of Law: * Advanced JD: 7.0 * LLM: IELTS accepted. Contact school for score. | WWW.UHM.HAWAII.EDU |
92 | University of Louisville (Brandeis) | Louisville, KY | Brandeis School of Law: Please consult the school | WWW.LOUISVILLE.EDU |
92 | University of South Carolina | Columbia, SC | School of Law: Please consult the school. | WWW.SC.EDU |
97 | Brooklyn Law School | Brooklyn, NY | * LLM: 7.0 | WWW.BROOKLAW.EDU |
97 | Wayne State University | Detroit, MI | Wayne Law: * LLM: 7.0 | WAYNE.EDU |
97 | West Virginia University | Morgantown, WV | College of Law: Please consult the school | WWW.WVU.EDU |
100 | Indiana University—Indianapolis (McKinney) | Indianapolis, IN | Robert H. McKinney School of Law: * LL.M:6.5 * S.J.D/ JD: 7.5 | WWW.IUPUI.EDU |
100 | Michigan State University | East Lansing, MI | College of Law: * J.D: 7.0 | MSU.EDU |
100 | SUNY Buffalo Law School | Buffalo, NY | Law School: * Double LL.M. with The Catholic University of Lyon: IELTS accepted. Contact school for score. | WWW.BUFFALO.EDU |
北京站
客服专线: 400-010-8000
服务专线: 400-010-8000
北京分公司:北京市朝阳区 建国门外大街永安东里甲3号院B座
友情链接 · 中国香港留学
©2025金吉列出国留学咨询服务有限公司 版权所有 | 京ICP备05010035号 | 京公网安备11010502038474号 | 出版物经营许可:新出发京零字第朝190057号
信息提交成功!稍后将有专人与您联系。