奥尔堡大学,是位于丹麦第三大城市奥尔堡的世界著名大学,始建于1974年。大学最初建于奥尔堡,1995年合并了埃斯比约工程师学校,建立了埃斯比约校区,2003 年与哥本哈根工程师学校合作开办了哥本哈根校区,2007年完全合并丹麦建筑研究院。该校是欧洲乃至世界工科最顶尖的大学之一,电力电子相关学科常年位居世界前列。该校在自然科学、社会科学和人文科学等领域亦处于优势地位。截至2018年2月,奥尔堡大学全职教职工3300余人(17%为外籍),在校学生20000余人。其中国际学生3000余人,61.1%来自欧洲,14.7%来自北欧,9.4%来自亚洲。
奥尔堡大学部分学科世界排名:arwu 2019学科世界排名:仪器科学与技术﹙12﹚、电气和电子工程﹙17﹚、自动化与控制﹙51-75﹚、通信工程﹙51-75﹚、公共卫生﹙76-100﹚、社会学﹙101-150﹚、公共管理﹙101-150﹚、计算机科学与工程﹙151-200﹚、经济学﹙301-400﹚、政治学﹙301-400﹚。
the 2019学科世界排名:工程技术(85)、计算机科学(101-125)、经济与商学(151-175)。
qs 2020学科世界排名:电力电子(49)、建筑学(51-100)、土木与结构(101-150)。
u.s. news 2020学科世界排名:工程(4)、电子与电气工程(2)、计算机科学(100)、医学(205)。
advanced power electronics | 高级电力电子学 | 2年 | 6700 €/学期 |
architecture(msc in engineering) | 建筑(工程学硕士) | 2年 | 6700 €/学期 |
architecture(msc in technology) | 建筑(技术学硕士) | 2年 | 6700 €/学期 |
bioengineering | 生物工程 | 2年 | 6745 €/学期 |
biotechnology-medical biotechnology | 生物技术-医学生物技术 | 2年 | 6700 €/学期 |
building energy design | 建筑能源设计 | 2年 | 6700 €/学期 |
chemical engineering | 化学工程 | 2年 | 6700 €/学期 |
chemical engineering -oil and gas technology | 化学工程-油气技术 | 2年 | 6700 €/学期 |
chemistry | 化学 | 2年 | 6700 €/学期 |
culture, communication and globalization ﹙arctic studies, chinese area studies, global gender studies, latin american studies﹚ | 文化,交流和全球化(专业方向:北极研究,中国研究,全球性别研究,拉美研究) | 2年 | 3070 €/学期 |
cities and sustainability ﹙urban, energy and environmental planning﹚ | 城市与可持续发展(城市、能源和环境规划)(erasmus) | 2年 | 见项目介绍 |
communication technology | 通信技术 | 2年 | 6745 €/学期 |
computer graphics ﹙medialogy﹚ | 计算机图形学 ﹙媒体技术﹚ | 2年 | 6700 €/学期 |
computer science ﹙it﹚ | 计算机科学(it) | 2年 | 6700 €/学期 |
control and automation | 控制和自动化 | 2年 | 6700 €/学期 |
cyber security | 网络安全 | 2年 | 6745 €/学期 |
design of mechanical systems ﹙mechanical engineering﹚ | 机械系统设计(机械工程) | 2年 | 6700 €/学期 |
development and international relations ﹙arctic studies, chinese area studies, global gender studies, global refugee, latin american studies﹚ | 发展与国际关系(专业方向:北极研究,中国研究,全球性别研究,全球难民研究,拉美研究) | 2年 | 3070 €/学期 |
economics and business administration ﹙finance, international business, marketing﹚ | 经济和商业管理 (专业方向:金融,国际商务, 市场营销) | 2年 | 3070 €/学期 |
electrical power systems and high voltage engineering ﹙energy engineering﹚ | 电力系统与高压工程(能源工程) | 2年 | 6700 €/学期 |
electro-mechanical systems design ﹙mechanical engineering﹚ | 机电系统设计(机械工程) | 2年 | 6700 €/学期 |
entrepreneurial engineering | 创业工程 | 2年 | 6700 €/学期 |
environmental management and sustainability science ﹙urban, energy and environmental planning﹚ | 环境管理和可持续性科学(城市、能源和环境规划) | 2年 | 6700 €/学期 |
environmental science | 环境 | 2年 | 6700 €/学期 |
european studies ﹙﹙arctic studies, chinese area studies, global gender studies, latin american studies﹚ | 欧洲研究(专业方向:北极研究,中国研究,全球性别研究,拉美研究) | 2年 | 3070 €/学期 |
fuel cells and hydrogen technology ﹙energy engineering﹚ | 燃料电池和氢技术(能源工程) | 2年 | 6700 €/学期 |
games ﹙medialogy﹚ | 游戏(媒体学) | 2年 | 6700 €/学期 |
geography | 地理 | 2年 | 6700 €/学期 |
global tourism development ﹙tourism﹚ | 全球旅游发展 ﹙旅游﹚ | 2年 | 3020 €/学期 |
indoor environmental and energy engineering | 室内环境与能源工程 | 2年 | 6700 €/学期 |
industrial design(msc in engineering) | 工业设计(工程学硕士) | 2年 | 6700 €/学期 |
industrial design(msc in technology) | 工业设计(技术学硕士) | 2年 | 6700 €/学期 |
information studies | 信息研究 | 2年 | 4350 €/学期 |
innovative communication technologies and entrepreneurship | 创新通信技术和创业精神 | 2年 | 6700 €/学期 |
intelligent reliable systems | 智能可靠系统 | 2年 | 6700 €/学期 |
lighting design | 照明设计 | 2年 | 6700 €/学期 |
manufacturing technology ﹙mechanical engineering﹚ | 制造技术(机械工程) | 2年 | 6700 €/学期 |
marketing | 营销 | 2年 | 3070 €/学期 |
materials technology ﹙materials and nanotechnology﹚ | 材料技术(材料与纳米技术) | 2年 | 6700 €/学期 |
mechatronic control engineering ﹙energy engineering﹚ | 机电控制工程(能源工程) | 2年 | 6700 €/学期 |
medialogy (interaction) | 媒体交互学 | 2年 | 6700 €/学期 |
medicine with industrial specialization | 专业化的医学 | 2年 | 6700 €/学期 |
mobility and urban studies ﹙urban design﹚ | 流动性与城市研究(城市设计) | 2年 | 6700 €/学期 |
nanobiotechnology | 纳米生物技术 | 2年 | 6700 €/学期 |
nanomaterials and nanophysics ﹙materials and nanotechnology﹚ | 纳米材料与纳米物理(材料与纳米技术) | 2年 | 6700 €/学期 |
offshore energy systems ﹙sustainable energy engineering﹚ | 海洋能源系统(可持续能源工程) | 2年 | 6700 €/学期 |
operations and innovation management ﹙management engineering﹚ | 运营与创新管理(管理工程) | 2年 | 6700 €/学期 |
operations and management engineering | 运营与管理工程 | 2年 | 6300 €/学期 |
operations and supply chain management ﹙management engineering﹚ | 运营和供应链管理(管理工程) | 2年 | 6700 €/学期 |
power electronics and drives ﹙energy engineering﹚ | 电力电子与驱动(能源工程) | 2年 | 6700 €/学期 |
process engineering and combustion technology ﹙sustainable energy engineering﹚ | 过程工程与燃烧技术(可持续能源工程) | 2年 | 6700 €/学期 |
robotics | 机器人学 | 2年 | 6745 €/学期 |
risk and safety management | 风险和安全管理 | 2年 | 6700 €/学期 |
service systems design | 服务系统设计 | 2年 | 6700 €/学期 |
signal processing and acoustics | 信号处理与声学 | 2年 | 6700 €/学期 |
sound and music computing | 声音和音乐计算 | 2年 | 6700 €/学期 |
structural and civil engineering | 结构与土木工程 | 2年 | 6745 €/学期 |
structural design and analysis | 结构设计与分析 | 2年 | 6745 €/学期 |
surveying, planning and land management, cand.geom. | 测量、规划与土地管理,cand.geom. | 2年 | 6745 €/学期 |
surveying and planning | 测量与规划 | 2年 | 6700 €/学期 |
sustainable biotechnology | 可持续生物技术 | 2年 | 6700 €/学期 |
sustainable cities | 可持续城市 | 2年 | 6700 €/学期 |
sustainable design | 可持续设计 | 2年 | 6700 €/学期 |
sustainable energy planning and management ﹙urban, energy and environmental planning﹚ | 可持续能源规划和管理(城市、能源和环境规划) | 2年 | 6700 €/学期 |
techno-anthropology | 技术人类学 | 2年 | 4425 €/学期 |
thermal energy and process engineering ﹙energy engineering﹚ | 热能与工艺工程(能源工程) | 2年 | 6700 €/学期 |
tourism(arctic studies) | 旅游 ﹙北极旅游﹚ | 2年 | 3020 €/学期 |
urban architecture ﹙urban design﹚ | 城市建筑(城市设计) | 2年 | 6700 €/学期 |
urban planning and management ﹙urban, energy and environmental planning﹚ | 城市规划与管理(城市、能源与环境规划) | 2年 | 6700 €/学期 |
vision, graphics and interactive systems | 视觉、图形和交互系统 | 2年 | 6700 €/学期 |
water and environmental engineering | 水与环境工程 | 2年 | 6745 €/学期 |
wind power systems ﹙energy engineering﹚ | 风力发电系统(能源工程) | 2年 | 6700 €/学期 |
申请时间:从联合网3月1申请截止
入学要求:ielts 6.5或toefl 85。
想获得一对一免费指导吗?想要一套量身定制的留学方案吗?联系我,给您想要的。
北京站
客服专线: 400-010-8000
服务专线: 400-010-8000
北京分公司:北京市朝阳区 建国门外大街永安东里甲3号院B座
友情链接 · 中国香港留学
©2025金吉列出国留学咨询服务有限公司 版权所有 | 京ICP备05010035号 | 京公网安备11010502038474号 | 出版物经营许可:新出发京零字第朝190057号
信息提交成功!稍后将有专人与您联系。